- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2024 © Virtual FIN
ID: ******
ID: -
Date of Birth | ****** |
HUB Airport | EGLL |
Timezone | GMT |
Member since | 7 months ago |
Last flight | 6 months ago |
Last seen | Saturday, 06.July 2024 |
Vincenzo M. joined Virtual Finnair. on March 22, 2024 and is based in EGLL - London Heathrow Airport, but because of the last flight now at Palma De Mallorca Airport. Vincenzo M. was given the Pilot ID of FIN0012 and is currently holding the rank of a ATP Senior Captain, successfully completed 17 flight(s) totalling 38 flight hours whereas the last flight was 6 months ago.
We are thankful to have Vincenzo M. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AY 9 | EDDL LEPA | OH-LXL | 02:19 | Accepted | |
AY 8 | LIRF EDDL | OH-LXL | 02:08 | Accepted | |
AY 7 | EDDL LIRF | OH-LXL | 01:55 | Accepted | |
AY 6 | EIDW EDDL | OH-LXH | 01:47 | Accepted | |
AY 5 | EDDL EIDW | OH-LXL | 01:46 | Accepted | |
AY 4 | LPPT EDDL | OH-LXM | 02:49 | Accepted | |
AY 3 | EDDL LPPT | OH-LXM | 03:15 | Accepted | |
AY 2 | EDDL EHAM | OH-LXH | 01:09 | Accepted | |
AY 1 | EHAM EDDL | OH-LXM | 00:43 | Accepted | |
AY 1471 | EFHK LOWW | OH-LXM | 02:45 | Accepted | |
AY 992 | BIKF EFHK | OH-LZK | 03:43 | Accepted | |
AY 1887 | EFHK LGSR | OH-LXM | 03:51 | Accepted | |
AY 637 | EFKT EFHK | OH-LZP | 01:28 | Accepted | |
AY 431 | EFHK EFOU | OH-LZH | 01:08 | Accepted | |
AY 1340 | EGLL EFHK | OH-LXL | 02:53 | Accepted | |
AY 1221 | EFHK LKPR | OH-LXC | 02:21 | Accepted | |
AY 1339 | EGLL LEPA | OH-LXK | 02:16 | Accepted |
Currently at LJLJ, 9 minutes ago