- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2024 © Virtual FIN
ID: ******
ID: ******
Date of Birth | ****** |
HUB Airport | EFHK |
Timezone | GMT |
Member since | 7 months ago |
Last flight | 12 hours ago |
Last seen | Thursday, 21.November 2024 |
Jesus Ricardo Alvarez T. joined Virtual Finnair. on March 31, 2024 and is based in EFHK - Helsinki Vantaa Airport, but because of the last flight now at Beijing Capital International Airport. Jesus Ricardo Alvarez T. was given the Pilot ID of FIN0027 and is currently holding the rank of a ATP First Officer, successfully completed 228 flight(s) totalling 343 flight hours whereas the last flight was 12 hours ago.
We are thankful to have Jesus Ricardo Alvarez T. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AY 16 | ZSAM ZBAA | OH-LXM | 02:29 | Accepted | |
AY 15 | ZJHK ZSAM | OH-LXM | 01:25 | Accepted | |
AY 14 | ZPPP ZJHK | OH-LXM | 01:29 | Accepted | |
AY 13 | ZLXN ZPPP | OH-LXM | 01:50 | Accepted | |
AY 12 | ZWWW ZLXN | OH-LXM | 02:00 | Accepted | |
AY 11 | ZWSH ZWWW | OH-LXM | 02:57 | Accepted | |
AY 10 | ZWTN ZWSH | OH-LXH | 00:51 | Accepted | |
AY 9 | ZHCC ZWTN | OH-LXH | 04:37 | Accepted | |
AY 8 | ZUUU ZHCC | OH-LXH | 01:47 | Accepted | |
AY 7 | ZHHH ZUUU | OH-LXH | 01:53 | Accepted | |
AY 6 | ZGSZ ZHHH | OH-LXH | 01:32 | Accepted | |
AY 5 | ZUCK ZGSZ | OH-LXH | 01:34 | Accepted | |
AY 4 | ZGGG ZUCK | OH-LXH | 01:45 | Accepted | |
AY 3 | ZYCC ZGGG | OH-LXH | 04:24 | Accepted | |
AY 2 | ZSPD ZYCC | OH-LXH | 02:05 | Accepted | |
AY 1 | ZBAA ZSPD | OH-LXH | 02:15 | Accepted | |
AY 48 | EFHK LFPG | OH-LXH | 03:00 | Accepted | |
AY 47 | EHAM EFHK | OH-LXH | 02:14 | Accepted | |
AY 46 | BIKF EHAM | OH-LXH | 02:43 | Accepted | |
AY 45 | LFPO BIKF | OH-LXH | 03:03 | Accepted | |
AY 44 | EIDW LFPO | OH-LXH | 01:48 | Accepted | |
AY 43 | EHAM EIDW | OH-LXH | 01:17 | Accepted | |
AY 42 | ESSA EHAM | OH-LXH | 02:23 | Accepted | |
AY 41 | LROP ESSA | OH-LXH | 02:41 | Accepted | |
AY 40 | LUKK LROP | OH-LXH | 00:45 | Accepted | |
AY 39 | LROP LUKK | OH-LXH | 00:57 | Accepted | |
AY 38 | LGAV LROP | OH-LXH | 01:24 | Accepted | |
AY 37 | LIRF LGAV | OH-LXH | 01:35 | Accepted | |
AY 36 | LATI LIRF | OH-LXH | 01:32 | Accepted | |
AY 35 | LIRF LATI | OH-LXH | 01:02 | Accepted | |
AY 34 | LMML LIRF | OH-LXH | 01:25 | Accepted | |
AY 34 | LMML LIRF | OH-LXH | 01:21 | Accepted | |
AY 33 | LFPO LMML | OH-LXH | 02:23 | Accepted | |
AY 32 | LPPT LFPO | OH-LXH | 02:06 | Accepted | |
AY 31 | LEMD LPPT | OH-LXH | 00:59 | Accepted | |
AY 30 | LSZH LEMD | OH-LXH | 02:02 | Accepted | |
AY 2133 | EFHK GCRR | OH-LZR | 06:13 | Accepted | |
AY 29 | EHAM LSZH | OH-LXH | 00:56 | Accepted | |
AY 28 | LOWW EHAM | OH-LXH | 01:29 | Accepted | |
AY 27 | ENGM LOWW | OH-LXH | 02:10 | Accepted | |
AY 26 | EHAM ENGM | OH-LXH | 01:40 | Accepted | |
AY 25 | ELLX EHAM | OH-LXH | 01:12 | Accepted | |
AY 24 | EHAM ELLX | OH-LXH | 00:56 | Accepted | |
AY 23 | EBBR EHAM | OH-LXH | 00:29 | Accepted | |
AY 22 | EHAM EBBR | OH-LXH | 00:46 | Accepted | |
AY 21 | EGLL EHAM | OH-LXH | 00:47 | Accepted | |
AY 20 | LIRF EGLL | OH-LXH | 02:06 | Accepted | |
AY 19 | EDDB LIRF | OH-LXH | 02:04 | Accepted | |
AY 18 | LKPR EDDB | OH-LXH | 00:44 | Accepted | |
AY 17 | EHAM LKPR | OH-LXH | 01:11 | Accepted |
Currently at EHAM, 7 minutes ago
Currently at ZBAA, 5 minutes ago