- Welcome
- Home
- Our Pilots
- Recent Flights
- Active Flights
- F.A.Q.
- Internal
- Pilot Application
- iGate2Go Login
2024 © Virtual FIN
ID: -
ID: -
Date of Birth | ****** |
HUB Airport | EBBR |
Timezone | Africa/Johannesburg |
Member since | 7 months ago |
Last flight | 2 months ago |
Last seen | Friday, 15.November 2024 |
Richard S. joined Virtual Finnair. on March 22, 2024 and is based in EBBR - Brussels Airport, but because of the last flight now at Almeria International Airport. Richard S. was given the Pilot ID of FIN0008 and is currently holding the rank of a First Officer, successfully completed 12 flight(s) totalling 15 flight hours whereas the last flight was 2 months ago.
We are thankful to have Richard S. on boardFlight # | Origin / Destination | Aircraft | Block Time | ||
---|---|---|---|---|---|
AY 1 | LXGB LEAM | OH-LXB | 00:46 | Accepted | |
AY 941 | EFHK ENBR | OH-LXB | 01:49 | Accepted | |
AY 6 | ESGG EHAM | OH-LKL | 01:32 | Accepted | |
AY 5 | EHAM ESGG | OH-LKL | 01:24 | Accepted | |
AY 4 | EGCC EHAM | OH-LKL | 01:07 | Accepted | |
AY 3 | LRTC LUKK | OH-LKL | 00:48 | Accepted | |
AY 3 | LFPG EGCC | OH-LKL | 01:24 | Accepted | |
AY 2 | LEBB LFPG | OH-LKL | 01:26 | Accepted | |
AY 1 | EHAM LEBB | OH-LKL | 02:09 | Accepted | |
AY 2 | LBWN LRTC | OH-LKL | 00:46 | Accepted | |
AY 1 | LTBA LBWN | OH-LKR | 01:02 | Accepted | |
AY 802 | ESSA EFHK | OH-LZH | 00:54 | Accepted |
Currently at HKJK, 15 seconds ago